NBA Players
Per-game leaders by position. Click a player for prop hit rates, minutes trends, splits, and a full game log.
Guards
All guards →| # | Player | Tm | G | PPG | RPG | APG | 3PM | MIN | TS% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luka Doncic | DAL | 71 | 33.5 | 9.2 | 9.8 | 4.0 | 37.3 | 62% |
| 2 | Shai Gilgeous-Alexander | OKC | 76 | 30.1 | 5.5 | 6.2 | 1.3 | 34.0 | 64% |
| 3 | Jalen Brunson | NY | 78 | 28.5 | 3.6 | 6.7 | 2.7 | 35.2 | 59% |
| 4 | Devin Booker | PHX | 69 | 26.9 | 4.5 | 6.9 | 2.2 | 35.7 | 61% |
| 5 | De'Aaron Fox | SAC | 74 | 26.6 | 4.6 | 5.6 | 2.9 | 35.9 | 57% |
| 6 | Stephen Curry | GS | 75 | 26.3 | 4.5 | 5.2 | 4.8 | 32.6 | 61% |
| 7 | Donovan Mitchell | CLE | 56 | 26.3 | 5.1 | 6.0 | 3.3 | 35.0 | 59% |
| 8 | Tyrese Maxey | PHI | 71 | 25.7 | 3.7 | 6.1 | 3.0 | 37.2 | 57% |
| 9 | Anthony Edwards | MIN | 80 | 25.7 | 5.4 | 5.1 | 2.4 | 34.9 | 58% |
| 10 | Kyrie Irving | DAL | 58 | 25.6 | 5.0 | 5.2 | 3.0 | 35.0 | 61% |
| 11 | Trae Young | ATL | 55 | 25.3 | 2.8 | 10.7 | 3.2 | 35.5 | 58% |
| 12 | Damian Lillard | MIL | 74 | 24.5 | 4.4 | 6.9 | 3.1 | 35.2 | 59% |
| 13 | DeMar DeRozan | CHI | 79 | 24.0 | 4.3 | 5.3 | 0.9 | 37.9 | 58% |
| 14 | LaMelo Ball | CHA | 22 | 23.9 | 5.1 | 8.0 | 3.2 | 32.4 | 56% |
| 15 | Desmond Bane | MEM | 42 | 23.7 | 4.4 | 5.5 | 3.3 | 34.4 | 59% |
Forwards
All forwards →| # | Player | Tm | G | PPG | RPG | APG | 3PM | MIN | TS% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Giannis Antetokounmpo | MIL | 74 | 30.3 | 11.5 | 6.4 | 0.5 | 35.1 | 65% |
| 2 | Kevin Durant | PHX | 76 | 27.0 | 6.6 | 5.0 | 2.3 | 37.0 | 63% |
| 3 | Jayson Tatum | BOS | 75 | 26.8 | 8.1 | 4.9 | 3.1 | 35.6 | 61% |
| 4 | LeBron James | LAL | 73 | 25.4 | 7.3 | 8.2 | 2.0 | 35.0 | 63% |
| 5 | Anthony Davis | LAL | 78 | 24.7 | 12.7 | 3.6 | 0.4 | 35.4 | 62% |
| 6 | Julius Randle | NY | 46 | 24.0 | 9.2 | 5.0 | 1.7 | 35.4 | 57% |
| 7 | Kawhi Leonard | LAC | 69 | 23.4 | 6.1 | 3.6 | 2.0 | 33.9 | 63% |
| 8 | Lauri Markkanen | UTAH | 55 | 23.2 | 8.2 | 2.0 | 3.2 | 33.1 | 63% |
| 9 | Zion Williamson | NO | 70 | 22.9 | 5.8 | 5.0 | 0.1 | 31.6 | 61% |
| 10 | Jaren Jackson Jr. | MEM | 66 | 22.5 | 5.5 | 2.3 | 1.8 | 32.2 | 55% |
| 11 | Paul George | LAC | 75 | 22.5 | 5.2 | 3.5 | 3.3 | 33.5 | 61% |
| 12 | Paolo Banchero | ORL | 81 | 22.3 | 7.0 | 5.4 | 1.5 | 34.8 | 54% |
| 13 | Kyle Kuzma | WSH | 70 | 22.2 | 6.6 | 4.2 | 2.2 | 32.6 | 55% |
| 14 | Pascal Siakam | IND | 80 | 21.7 | 7.1 | 4.3 | 1.1 | 33.3 | 60% |
| 15 | Victor Wembanyama | SA | 71 | 21.4 | 10.6 | 3.9 | 1.8 | 29.6 | 56% |
Centers
All centers →| # | Player | Tm | G | PPG | RPG | APG | 3PM | MIN | TS% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joel Embiid | PHI | 39 | 34.7 | 11.0 | 5.6 | 1.4 | 33.6 | 64% |
| 2 | Nikola Jokic | DEN | 80 | 26.2 | 12.3 | 9.0 | 1.1 | 34.5 | 65% |
| 3 | Karl-Anthony Towns | MIN | 63 | 22.2 | 8.3 | 3.0 | 2.2 | 32.6 | 63% |
| 4 | Alperen Sengun | HOU | 63 | 21.1 | 9.3 | 5.0 | 0.5 | 32.5 | 59% |
| 5 | Kristaps Porzingis | BOS | 57 | 20.1 | 7.2 | 2.0 | 1.9 | 29.6 | 65% |
| 6 | Bam Adebayo | MIA | 72 | 19.0 | 10.3 | 3.9 | 0.2 | 33.8 | 58% |
| 7 | Nikola Vucevic | CHI | 76 | 18.0 | 10.5 | 3.3 | 1.2 | 34.4 | 54% |
| 8 | Myles Turner | IND | 78 | 17.0 | 6.9 | 1.3 | 1.5 | 27.0 | 62% |
| 9 | Deandre Ayton | POR | 55 | 16.7 | 11.1 | 1.6 | 0.0 | 32.4 | 59% |
| 10 | Chet Holmgren | OKC | 82 | 16.5 | 7.9 | 2.4 | 1.6 | 29.4 | 63% |
| 11 | Jarrett Allen | CLE | 77 | 16.5 | 10.5 | 2.7 | 0.0 | 31.7 | 66% |
| 12 | Evan Mobley | CLE | 50 | 15.7 | 9.4 | 3.2 | 0.4 | 30.6 | 63% |
| 13 | Rudy Gobert | MIN | 76 | 14.0 | 12.9 | 1.3 | 0.0 | 34.1 | 68% |
| 14 | Jalen Duren | DET | 61 | 13.8 | 11.6 | 2.4 | 0.0 | 29.1 | 65% |
| 15 | Naz Reid | MIN | 81 | 13.5 | 5.2 | 1.3 | 2.1 | 24.3 | 59% |