Florida Panthers
Eastern · Atlantic · 2025-26
Record
40-38-4
Points
84
Goals for /gm
3.0
Goals against /gm
3.3
Power play
0.2%
Penalty kill
0.8%
Games
82
Skaters
| Player | Pos | GP | G | A | P |
|---|---|---|---|---|---|
| Sam Reinhart | C | 64 | 29 | 32 | 61 |
| Sam Bennett | C | 76 | 26 | 32 | 58 |
| Carter Verhaeghe | C | 77 | 25 | 30 | 55 |
| Brad Marchand | L | 52 | 27 | 27 | 54 |
| Anton Lundell | C | 64 | 18 | 26 | 44 |
| Matthew Tkachuk | L | 31 | 13 | 21 | 34 |
| Eetu Luostarinen | C | 73 | 11 | 22 | 33 |
| A.J. Greer | L | 78 | 17 | 15 | 32 |
| Seth Jones | D | 52 | 7 | 25 | 32 |
| Mackie Samoskevich | R | 77 | 12 | 20 | 32 |
| Evan Rodrigues | C | 69 | 11 | 20 | 31 |
| Gustav Forsling | D | 80 | 2 | 26 | 28 |
| Aaron Ekblad | D | 72 | 4 | 22 | 26 |
| Vinnie Hinostroza | C | 65 | 6 | 12 | 18 |
| Cole Reinhardt | L | 59 | 9 | 6 | 15 |
| Uvis Balinskis | D | 54 | 5 | 10 | 15 |
| Jesper Boqvist | C | 73 | 4 | 9 | 13 |
| Niko Mikkola | D | 68 | 3 | 8 | 11 |
| Luke Kunin | C | 62 | 4 | 6 | 10 |
| Noah Gregor | L | 37 | 4 | 5 | 9 |
| Donovan Sebrango | D | 42 | 0 | 8 | 8 |
| Cole Schwindt | R | 29 | 5 | 2 | 7 |
| Mike Benning | D | 18 | 2 | 4 | 6 |
| Sandis Vilmanis | L | 19 | 3 | 2 | 5 |
| Tomas Nosek | L | 21 | 2 | 2 | 4 |
| Tobias Bjornfot | D | 19 | 2 | 2 | 4 |
| Jonah Gadjovich | L | 10 | 0 | 3 | 3 |
| Marek Alscher | D | 4 | 0 | 3 | 3 |
| Wilmer Skoog | C | 3 | 0 | 2 | 2 |
| Mikulas Hovorka | D | 4 | 0 | 1 | 1 |
| Nolan Foote | L | 12 | 1 | 0 | 1 |
| Ludvig Jansson | D | 4 | 0 | 1 | 1 |
| Jack Studnicka | C | 19 | 0 | 0 | 0 |
| Jack Devine | R | 6 | 0 | 0 | 0 |
| Dmitry Kulikov | D | 19 | 0 | 0 | 0 |
Goalies
| Goalie | GP | W | GAA | SV% |
|---|---|---|---|---|
| Sergei Bobrovsky | 52 | 27 | 3.07 | .877 |
| Daniil Tarasov | 33 | 13 | 3.05 | .895 |
New to betting hockey? Start with how to bet on hockey, and see the schedule angles that move team numbers.