Los Angeles Kings
Western · Pacific · 2025-26
Record
35-27-20
Points
90
Goals for /gm
2.7
Goals against /gm
2.9
Power play
0.2%
Penalty kill
0.7%
Games
82
Skaters
| Player | Pos | GP | G | A | P |
|---|---|---|---|---|---|
| Artemi Panarin | L | 78 | 28 | 56 | 84 |
| Adrian Kempe | R | 81 | 36 | 37 | 73 |
| Quinton Byfield | R | 79 | 24 | 25 | 49 |
| Alex Laferriere | R | 82 | 21 | 23 | 44 |
| Kevin Fiala | L | 56 | 18 | 22 | 40 |
| Brandt Clarke | D | 82 | 8 | 32 | 40 |
| Anze Kopitar | C | 67 | 12 | 26 | 38 |
| Trevor Moore | L | 69 | 13 | 19 | 32 |
| Andrei Kuzmenko | L | 52 | 13 | 12 | 25 |
| Joel Armia | R | 67 | 13 | 12 | 25 |
| Joel Edmundson | D | 82 | 2 | 21 | 23 |
| Drew Doughty | D | 72 | 5 | 18 | 23 |
| Mikey Anderson | D | 80 | 4 | 16 | 20 |
| Scott Laughton | C | 64 | 13 | 7 | 20 |
| Brian Dumoulin | D | 82 | 2 | 15 | 17 |
| Alex Turcotte | C | 62 | 3 | 11 | 14 |
| Mathieu Joseph | R | 51 | 2 | 9 | 11 |
| Samuel Helenius | C | 53 | 5 | 4 | 9 |
| Jeff Malott | L | 58 | 3 | 6 | 9 |
| Cody Ceci | D | 82 | 1 | 8 | 9 |
| Taylor Ward | R | 36 | 3 | 4 | 7 |
| Jared Wright | R | 23 | 0 | 4 | 4 |
| Andre Lee | L | 7 | 1 | 1 | 2 |
| Angus Booth | D | 1 | 1 | 0 | 1 |
| Kenny Connors | C | 2 | 0 | 0 | 0 |
| Jacob Moverare | D | 15 | 0 | 0 | 0 |
Goalies
| Goalie | GP | W | GAA | SV% |
|---|---|---|---|---|
| Darcy Kuemper | 50 | 19 | 2.78 | .891 |
| Anton Forsberg | 36 | 16 | 2.57 | .910 |
| Pheonix Copley | 1 | 0 | 3.07 | .893 |
New to betting hockey? Start with how to bet on hockey, and see the schedule angles that move team numbers.