Nashville Predators
Western · Central · 2025-26
Record
38-34-10
Points
86
Goals for /gm
3.0
Goals against /gm
3.3
Power play
0.2%
Penalty kill
0.8%
Games
82
Skaters
| Player | Pos | GP | G | A | P |
|---|---|---|---|---|---|
| Filip Forsberg | L | 82 | 40 | 35 | 75 |
| Ryan O'Reilly | C | 81 | 25 | 49 | 74 |
| Steven Stamkos | C | 82 | 42 | 24 | 66 |
| Luke Evangelista | R | 81 | 12 | 44 | 56 |
| Roman Josi | D | 68 | 13 | 42 | 55 |
| Erik Haula | L | 81 | 14 | 24 | 38 |
| Jonathan Marchessault | R | 62 | 12 | 19 | 31 |
| Matthew Wood | R | 71 | 17 | 13 | 30 |
| Brady Skjei | D | 82 | 3 | 23 | 26 |
| Fedor Svechkov | C | 70 | 4 | 13 | 17 |
| Tyson Jost | C | 69 | 8 | 8 | 16 |
| Adam Wilsby | D | 58 | 1 | 15 | 16 |
| Nicolas Hague | D | 62 | 3 | 12 | 15 |
| Nick Perbix | D | 79 | 3 | 10 | 13 |
| Ryan Ufko | D | 18 | 2 | 9 | 11 |
| Justin Barron | D | 52 | 0 | 9 | 9 |
| Reid Schaefer | L | 47 | 6 | 2 | 8 |
| Zachary L'Heureux | L | 25 | 4 | 1 | 5 |
| Ozzy Wiesblatt | C | 40 | 1 | 4 | 5 |
| Joakim Kemell | R | 16 | 1 | 2 | 3 |
| Cole O'Hara | R | 1 | 0 | 1 | 1 |
| Brady Martin | C | 3 | 0 | 1 | 1 |
| Andreas Englund | D | 3 | 0 | 0 | 0 |
| Kevin Gravel | D | 1 | 0 | 0 | 0 |
| Jordan Oesterle | D | 1 | 0 | 0 | 0 |
Goalies
| Goalie | GP | W | GAA | SV% |
|---|---|---|---|---|
| Juuse Saros | 59 | 28 | 3.16 | .894 |
| Justus Annunen | 28 | 10 | 2.68 | .907 |
New to betting hockey? Start with how to bet on hockey, and see the schedule angles that move team numbers.