New York Islanders
Eastern · Metropolitan · 2025-26
Record
43-34-5
Points
91
Goals for /gm
2.8
Goals against /gm
2.9
Power play
0.2%
Penalty kill
0.8%
Games
82
Skaters
| Player | Pos | GP | G | A | P |
|---|---|---|---|---|---|
| Mathew Barzal | C | 81 | 19 | 53 | 72 |
| Matthew Schaefer | D | 82 | 23 | 36 | 59 |
| Bo Horvat | C | 68 | 31 | 26 | 57 |
| Anders Lee | L | 82 | 19 | 23 | 42 |
| Simon Holmstrom | R | 79 | 19 | 22 | 41 |
| Brayden Schenn | C | 80 | 18 | 21 | 39 |
| Tony DeAngelo | D | 76 | 5 | 30 | 35 |
| Jean-Gabriel Pageau | C | 74 | 17 | 18 | 35 |
| Emil Heineman | L | 82 | 22 | 9 | 31 |
| Calum Ritchie | C | 65 | 13 | 17 | 30 |
| Ryan Pulock | D | 76 | 3 | 24 | 27 |
| Anthony Duclair | L | 62 | 12 | 15 | 27 |
| Kyle Palmieri | C | 25 | 6 | 12 | 18 |
| Casey Cizikas | C | 81 | 10 | 8 | 18 |
| Max Shabanov | R | 44 | 5 | 13 | 18 |
| Adam Pelech | D | 82 | 4 | 12 | 16 |
| Scott Mayfield | D | 80 | 2 | 13 | 15 |
| Ondrej Palat | L | 80 | 5 | 10 | 15 |
| Carson Soucy | D | 76 | 5 | 7 | 12 |
| Marc Gatcomb | C | 49 | 3 | 4 | 7 |
| Kyle MacLean | C | 59 | 2 | 5 | 7 |
| Marshall Warren | D | 8 | 0 | 3 | 3 |
| Travis Mitchell | D | 9 | 1 | 0 | 1 |
| Alexander Romanov | D | 15 | 0 | 1 | 1 |
| Victor Eklund | R | 1 | 0 | 1 | 1 |
| Isaiah George | D | 4 | 0 | 1 | 1 |
| Liam Foudy | C | 1 | 0 | 0 | 0 |
Goalies
| Goalie | GP | W | GAA | SV% |
|---|---|---|---|---|
| Ilya Sorokin | 55 | 29 | 2.68 | .906 |
| David Rittich | 30 | 14 | 2.76 | .894 |
| Marcus Hogberg | 1 | 0 | 8.90 | .714 |
New to betting hockey? Start with how to bet on hockey, and see the schedule angles that move team numbers.