Toronto Maple Leafs
Eastern · Atlantic · 2025-26
Record
32-36-14
Points
78
Goals for /gm
3.1
Goals against /gm
3.6
Power play
0.2%
Penalty kill
0.8%
Games
82
Skaters
| Player | Pos | GP | G | A | P |
|---|---|---|---|---|---|
| William Nylander | R | 65 | 30 | 49 | 79 |
| John Tavares | C | 82 | 31 | 40 | 71 |
| Matthew Knies | L | 79 | 23 | 43 | 66 |
| Auston Matthews | C | 60 | 27 | 26 | 53 |
| Matias Maccelli | L | 71 | 14 | 25 | 39 |
| Morgan Rielly | D | 78 | 11 | 25 | 36 |
| Max Domi | C | 80 | 12 | 24 | 36 |
| Nicholas Robertson | L | 78 | 16 | 16 | 32 |
| Easton Cowan | R | 66 | 11 | 18 | 29 |
| Jake McCabe | D | 80 | 5 | 20 | 25 |
| Steven Lorentz | C | 71 | 7 | 11 | 18 |
| Dakota Joshua | C | 55 | 10 | 8 | 18 |
| Troy Stecher | D | 64 | 3 | 11 | 14 |
| Calle Jarnkrok | C | 56 | 6 | 2 | 8 |
| Brandon Carlo | D | 55 | 0 | 7 | 7 |
| Simon Benoit | D | 73 | 0 | 6 | 6 |
| Bo Groulx | C | 13 | 3 | 2 | 5 |
| Jacob Quillan | C | 23 | 1 | 2 | 3 |
| Philippe Myers | D | 39 | 0 | 2 | 2 |
| Chris Tanev | D | 11 | 0 | 2 | 2 |
| Luke Haymes | C | 4 | 0 | 1 | 1 |
| Dakota Mermis | D | 11 | 1 | 0 | 1 |
| Matthew Benning | D | 1 | 0 | 0 | 0 |
| Henry Thrun | D | 4 | 0 | 0 | 0 |
| William Villeneuve | D | 3 | 0 | 0 | 0 |
| Michael Pezzetta | L | 9 | 0 | 0 | 0 |
| Ryan Tverberg | C | 2 | 0 | 0 | 0 |
| Marshall Rifai | D | 1 | 0 | 0 | 0 |
Goalies
| Goalie | GP | W | GAA | SV% |
|---|---|---|---|---|
| Joseph Woll | 39 | 15 | 3.34 | .899 |
| Anthony Stolarz | 26 | 10 | 3.28 | .893 |
| Dennis Hildeby | 20 | 5 | 2.86 | .914 |
| Cayden Primeau | 3 | 2 | 4.30 | .838 |
| Artur Akhtyamov | 3 | 0 | 5.24 | .877 |
New to betting hockey? Start with how to bet on hockey, and see the schedule angles that move team numbers.