MLB · AL Central
Colson Montgomery
Tonight
Colson Montgomery plays in Chicago White Sox vs New York Yankees
SkegBets pick: Colson Montgomery OVER 1.5 Total Bases at +163
Read the analysis →At a glance
This season
BA
.221
OBP
.317
SLG
.478
OPS
.795
MLB avg · .247 / .318 / .404 · .722 OPS
Last 10 games
BA
.139
HR
2
RBI
4
K
16
BB
4
Across 47 starts in the last 60 days, he averages 4.5 plate appearances per game and gets pulled before his third PA in 6% of them.
Quality of contact
Percentile rank vs qualified MLB hitters this season. The dot is the player's position — further right means better, regardless of metric. Computed across 280 plate appearances (171 balls in play).
Split by opposing hand
Crushes pitching from both sides.
| Stat | League | vs Lefties | vs Righties |
|---|---|---|---|
| BA | .247 | .229 | .218 |
| OBP | .318 | .316 | .317 |
| SLG | .404 | .514 | .464 |
| OPS | .722 | .830 | .781 |
| Sample | — | 79 PA | 205 PA |
Pitch-by-pitch breakdown
How he performs against each pitch. Filter by pitch type, opposing pitcher hand, or recency. Color signal: green beats league average, red falls short.
6 pitches · last 30 days · vs right-handed pitchers
| Pitch | PA↑ | BA | SLG | xwOBA | Whiff% | K% | Hard-hit% | Barrel% | Exit velo | Launch |
|---|---|---|---|---|---|---|---|---|---|---|
| Cutter | 4 | .000 | .000 | .003 | 71.4% | 75.0% | 0.0% | 0.0% | 94.4 mph | 76.0° |
| Curveball | 4 | .667 | .667 | .669 | 22.2% | 0.0% | 100.0% | 0.0% | 100.2 mph | 16.7° |
| Sinker | 6 | .400 | .600 | .511 | 23.1% | 0.0% | 80.0% | 0.0% | 97.3 mph | 1.8° |
| Changeup | 9 | .375 | .750 | .436 | 30.0% | 22.2% | 66.7% | 0.0% | 95.2 mph | 13.8° |
| Slider | 11 | .000 | .000 | .151 | 61.3% | 54.5% | 0.0% | 0.0% | 67.7 mph | 19.0° |
| Four-seam | 38 | .118 | .324 | .221 | 33.3% | 42.1% | 50.0% | 11.1% | 88.4 mph | 34.1° |
Ballpark history
| Ballpark | PA | HR | AVG | SLG | OPS |
|---|---|---|---|---|---|
| CWS | 1095 | 19 | .220 | — | .558 |
| MIN | 124 | 2 | .143 | — | .422 |
| KC | 107 | 1 | .188 | — | .440 |
| SEA | 103 | 1 | .045 | — | .230 |
| LAA | 93 | 2 | .240 | — | .635 |