San Jose Sharks
Western · Pacific · 2025-26
Record
39-35-8
Points
86
Goals for /gm
3.0
Goals against /gm
3.5
Power play
0.2%
Penalty kill
0.8%
Games
82
Skaters
| Player | Pos | GP | G | A | P |
|---|---|---|---|---|---|
| Macklin Celebrini | C | 82 | 45 | 70 | 115 |
| Will Smith | C | 69 | 24 | 35 | 59 |
| Alexander Wennberg | C | 80 | 18 | 37 | 55 |
| William Eklund | L | 78 | 15 | 38 | 53 |
| Tyler Toffoli | C | 79 | 19 | 30 | 49 |
| Collin Graf | R | 81 | 21 | 25 | 46 |
| Dmitry Orlov | D | 82 | 3 | 34 | 37 |
| Kiefer Sherwood | L | 72 | 23 | 13 | 36 |
| John Klingberg | D | 56 | 10 | 17 | 27 |
| Adam Gaudette | R | 66 | 17 | 8 | 25 |
| Mario Ferraro | D | 82 | 7 | 16 | 23 |
| Michael Misa | C | 45 | 9 | 12 | 21 |
| Philipp Kurashev | C | 43 | 7 | 13 | 20 |
| Igor Chernyshov | L | 28 | 9 | 10 | 19 |
| Sam Dickinson | D | 72 | 1 | 13 | 14 |
| Jeff Skinner | L | 32 | 6 | 7 | 13 |
| Shakir Mukhamadullin | D | 50 | 5 | 7 | 12 |
| Barclay Goodrow | C | 82 | 5 | 7 | 12 |
| Ty Dellandrea | C | 46 | 2 | 9 | 11 |
| Pavol Regenda | L | 24 | 9 | 1 | 10 |
| Vincent Desharnais | D | 53 | 1 | 6 | 7 |
| Nick Leddy | D | 32 | 1 | 6 | 7 |
| Zack Ostapchuk | C | 59 | 4 | 3 | 7 |
| Ryan Reaves | R | 50 | 3 | 0 | 3 |
| Ethan Cardwell | R | 7 | 1 | 0 | 1 |
| Patrick Giles | R | 3 | 0 | 1 | 1 |
| Luca Cagnoni | D | 3 | 0 | 0 | 0 |
Goalies
| Goalie | GP | W | GAA | SV% |
|---|---|---|---|---|
| Yaroslav Askarov | 47 | 21 | 3.63 | .884 |
| Alex Nedeljkovic | 40 | 18 | 2.87 | .896 |
| Laurent Brossoit | 1 | 0 | 6.09 | .783 |
New to betting hockey? Start with how to bet on hockey, and see the schedule angles that move team numbers.