MLB · AL Central
Colson Montgomery
At a glance
This season
BA
.221
OBP
.317
SLG
.478
OPS
.795
17 HR · 40 RBI · 87 K (7%) · 26 BB · 1162 PA
MLB avg · .247 / .318 / .404 · .722 OPS
Last 10 games
BA
.139
HR
2
RBI
4
K
16
BB
4
5-for-36
Across 47 starts in the last 60 days, he averages 4.5 plate appearances per game and gets pulled before his third PA in 6% of them.
Split by opposing hand
Crushes pitching from both sides.
| Stat | League | vs Lefties | vs Righties |
|---|---|---|---|
| BA | .247 | .229 | .218 |
| OBP | .318 | .316 | .317 |
| SLG | .404 | .514 | .464 |
| OPS | .722 | .830 | .781 |
| Sample | — | 79 PA | 205 PA |
Pitch-by-pitch breakdown
How he performs against each pitch. Filter by pitch type, opposing pitcher hand, or recency. Color signal: green beats league average, red falls short.
Window
6 pitches · this season · combined vs both hands
| Pitch | PA↑ | BA | SLG | xwOBA | Whiff% | K% | Hard-hit% | Barrel% | Exit velo | Launch |
|---|---|---|---|---|---|---|---|---|---|---|
| Curveball | 18 | .378 | .700 | .394 | 33.5% | 16.7% | 48.3% | 8.3% | 91.8 mph | 9.3° |
| Cutter | 22 | .364 | 1.091 | .571 | 30.9% | 22.7% | 53.3% | 35.8% | 97.6 mph | 19.9° |
| Changeup | 36 | .250 | .531 | .395 | 35.4% | 19.4% | 38.5% | 11.5% | 90.5 mph | 14.2° |
| Sinker | 43 | .276 | .470 | .360 | 34.1% | 27.9% | 66.7% | 11.1% | 96.5 mph | 0.8° |
| Slider | 52 | .086 | .236 | .232 | 40.1% | 42.3% | 33.3% | 8.8% | 85.1 mph | 24.3° |
| Four-seam | 105 | .194 | .399 | .272 | 32.0% | 34.3% | 44.6% | 8.8% | 87.0 mph | 29.9° |
Ballpark history
| Ballpark | PA | HR | AVG | SLG | OPS |
|---|---|---|---|---|---|
| CWS | 1095 | 19 | .220 | — | .558 |
| MIN | 124 | 2 | .143 | — | .422 |
| KC | 107 | 1 | .188 | — | .440 |
| SEA | 103 | 1 | .045 | — | .230 |
| LAA | 93 | 2 | .240 | — | .635 |