MLB · NL East
Jared Young
At a glance
This season
BA
.244
OBP
.308
SLG
.439
OPS
.747
4 HR · 10 RBI · 19 K (5%) · 7 BB · 422 PA
MLB avg · .247 / .318 / .404 · .722 OPS
Last 10 games
BA
.147
HR
1
RBI
4
K
6
BB
1
5-for-34
Across 17 starts in the last 60 days, he averages 4.4 plate appearances per game and gets pulled before his third PA in 35% of them.
Split by opposing hand
Hits righties much harder than lefties.
| Stat | League | vs Lefties | vs Righties |
|---|---|---|---|
| BA | .247 | .125 | .257 |
| OBP | .318 | .222 | .317 |
| SLG | .404 | .125 | .473 |
| OPS | .722 | .347 | .790 |
| Sample | — | 9 PA | 82 PA |
Pitch-by-pitch breakdown
How he performs against each pitch. Filter by pitch type, opposing pitcher hand, or recency. Color signal: green beats league average, red falls short.
Throws
Window
6 pitches · this season · vs right-handed pitchers
| Pitch | PA↓ | BA | SLG | xwOBA | Whiff% | K% | Hard-hit% | Barrel% | Exit velo | Launch |
|---|---|---|---|---|---|---|---|---|---|---|
| Four-seam | 25 | .318 | .545 | .409 | 11.7% | 12.0% | 42.9% | 19.1% | 91.7 mph | 22.1° |
| Slider | 20 | .222 | .444 | .289 | 40.4% | 40.0% | 60.0% | 20.0% | 89.8 mph | 3.4° |
| Changeup | 12 | .273 | .818 | .490 | 26.7% | 8.3% | 46.2% | 23.1% | 92.1 mph | 5.0° |
| Curveball | 9 | .222 | .333 | .185 | 33.3% | 33.3% | 28.6% | 0.0% | 82.7 mph | -4.4° |
| Sinker | 8 | .143 | .143 | .267 | 0.0% | 0.0% | 57.1% | 0.0% | 95.8 mph | 12.1° |
| Cutter | 7 | .333 | .333 | .309 | 16.7% | 14.3% | 60.0% | 0.0% | 85.7 mph | -17.2° |
Ballpark history
| Ballpark | PA | HR | AVG | SLG | OPS |
|---|---|---|---|---|---|
| NYM | 313 | 3 | .197 | — | .413 |
| CHC | 96 | 2 | .273 | — | .912 |
| MIL | 61 | 0 | .059 | — | .092 |
| SD | 55 | 1 | .273 | — | .636 |
| SEA | 52 | 1 | .273 | — | .713 |