MLB · NL East
Justin Crawford
At a glance
This season
BA
.238
OBP
.294
SLG
.332
OPS
.626
2 HR · 14 RBI · 45 K (5%) · 14 BB · 870 PA
MLB avg · .247 / .318 / .404 · .722 OPS
Last 10 games
BA
.280
HR
0
RBI
2
K
8
BB
0
7-for-25
Across 39 starts in the last 60 days, he averages 3.8 plate appearances per game and gets pulled before his third PA in 8% of them.
Split by opposing hand
Struggles against both sides this season.
| Stat | League | vs Lefties | vs Righties |
|---|---|---|---|
| BA | .247 | .167 | .250 |
| OBP | .318 | .265 | .299 |
| SLG | .404 | .167 | .360 |
| OPS | .722 | .432 | .659 |
| Sample | — | 34 PA | 184 PA |
Pitch-by-pitch breakdown
How he performs against each pitch. Filter by pitch type, opposing pitcher hand, or recency. Color signal: green beats league average, red falls short.
Window
6 pitches · this season · vs right-handed pitchers
| Pitch | PA↑ | BA | SLG | xwOBA | Whiff% | K% | Hard-hit% | Barrel% | Exit velo | Launch |
|---|---|---|---|---|---|---|---|---|---|---|
| Cutter | 16 | .267 | .333 | .252 | 21.2% | 6.3% | 33.3% | 0.0% | 89.9 mph | 11.1° |
| Curveball | 16 | .250 | .375 | .195 | 24.1% | 31.3% | 33.3% | 0.0% | 87.6 mph | -0.8° |
| Sinker | 27 | .250 | .375 | .273 | 11.4% | 22.2% | 50.0% | 0.0% | 88.1 mph | -11.6° |
| Changeup | 34 | .182 | .212 | .278 | 20.0% | 14.7% | 24.1% | 0.0% | 84.6 mph | 2.3° |
| Slider | 36 | .212 | .394 | .286 | 8.8% | 19.4% | 37.0% | 0.0% | 87.0 mph | 16.6° |
| Four-seam | 53 | .327 | .449 | .264 | 16.5% | 26.4% | 33.3% | 5.1% | 87.5 mph | 5.6° |
Ballpark history
| Ballpark | PA | HR | AVG | SLG | OPS |
|---|---|---|---|---|---|
| PHI | 447 | 1 | .298 | — | .519 |
| PIT | 52 | 0 | .182 | — | .259 |
| CHC | 51 | 0 | .182 | — | .351 |
| MIA | 50 | 0 | .200 | — | .360 |
| SD | 37 | 0 | .100 | — | .127 |