MLB · NL East
Justin Crawford
Tonight
Justin Crawford plays in Miami Marlins vs Philadelphia Phillies
SkegBets pick: Justin Crawford OVER 0.5 HR at +1150
Read the analysis →At a glance
This season
BA
.238
OBP
.294
SLG
.332
OPS
.626
2 HR · 14 RBI · 45 K (5%) · 14 BB · 870 PA
MLB avg · .247 / .318 / .404 · .722 OPS
Last 10 games
BA
.280
HR
0
RBI
2
K
8
BB
0
7-for-25
Across 39 starts in the last 60 days, he averages 3.8 plate appearances per game and gets pulled before his third PA in 8% of them.
Split by opposing hand
Struggles against both sides this season.
| Stat | League | vs Lefties | vs Righties |
|---|---|---|---|
| BA | .247 | .167 | .250 |
| OBP | .318 | .265 | .299 |
| SLG | .404 | .167 | .360 |
| OPS | .722 | .432 | .659 |
| Sample | — | 34 PA | 184 PA |
Pitch-by-pitch breakdown
How he performs against each pitch. Filter by pitch type, opposing pitcher hand, or recency. Color signal: green beats league average, red falls short.
Window
6 pitches · last 30 days · combined vs both hands
| Pitch | PA↑ | BA | SLG | xwOBA | Whiff% | K% | Hard-hit% | Barrel% | Exit velo | Launch |
|---|---|---|---|---|---|---|---|---|---|---|
| Changeup | 7 | .143 | .286 | .321 | 14.3% | 14.3% | 16.7% | 0.0% | 83.7 mph | -2.3° |
| Cutter | 7 | .143 | .143 | .194 | 27.3% | 14.3% | 16.7% | 0.0% | 88.1 mph | 28.8° |
| Sinker | 8 | .313 | .313 | .252 | 8.3% | 12.5% | 34.4% | 0.0% | 81.1 mph | -35.5° |
| Curveball | 8 | .250 | .375 | .218 | 7.1% | 25.0% | 33.3% | 0.0% | 88.8 mph | -1.2° |
| Slider | 13 | .231 | .231 | .233 | 15.4% | 30.8% | 22.0% | 0.0% | 80.2 mph | 23.2° |
| Four-seam | 22 | .182 | .182 | .139 | 23.5% | 31.8% | 18.9% | 0.0% | 82.5 mph | 10.9° |
Ballpark history
| Ballpark | PA | HR | AVG | SLG | OPS |
|---|---|---|---|---|---|
| PHI | 447 | 1 | .298 | — | .519 |
| PIT | 52 | 0 | .182 | — | .259 |
| CHC | 51 | 0 | .182 | — | .351 |
| MIA | 50 | 0 | .200 | — | .360 |
| SD | 37 | 0 | .100 | — | .127 |