Vegas Golden Knights
Western · Pacific · 2025-26
Record
39-26-17
Points
95
Goals for /gm
3.2
Goals against /gm
3.0
Power play
0.2%
Penalty kill
0.8%
Games
82
Skaters
| Player | Pos | GP | G | A | P |
|---|---|---|---|---|---|
| Jack Eichel | C | 74 | 27 | 63 | 90 |
| Mitch Marner | R | 81 | 24 | 56 | 80 |
| Mark Stone | R | 60 | 28 | 45 | 73 |
| Pavel Dorofeyev | R | 82 | 37 | 27 | 64 |
| Ivan Barbashev | L | 82 | 23 | 38 | 61 |
| Tomas Hertl | C | 82 | 24 | 34 | 58 |
| Rasmus Andersson | D | 81 | 17 | 30 | 47 |
| Shea Theodore | D | 70 | 10 | 29 | 39 |
| Noah Hanifin | D | 71 | 3 | 25 | 28 |
| Braeden Bowman | R | 54 | 8 | 18 | 26 |
| Reilly Smith | R | 69 | 16 | 10 | 26 |
| Brett Howden | C | 58 | 12 | 10 | 22 |
| Nic Dowd | C | 75 | 5 | 16 | 21 |
| Keegan Kolesar | R | 82 | 6 | 11 | 17 |
| Kaedan Korczak | D | 78 | 3 | 13 | 16 |
| Ben Hutton | D | 55 | 6 | 9 | 15 |
| Jeremy Lauzon | D | 68 | 1 | 12 | 13 |
| Brayden McNabb | D | 63 | 5 | 7 | 12 |
| Cole Smith | R | 63 | 8 | 4 | 12 |
| Colton Sissons | C | 66 | 6 | 5 | 11 |
| Brandon Saad | L | 49 | 3 | 6 | 9 |
| Alexander Holtz | R | 28 | 3 | 6 | 9 |
| William Karlsson | C | 14 | 4 | 3 | 7 |
| Tanner Laczynski | C | 10 | 0 | 5 | 5 |
| Jonas Rondbjerg | R | 4 | 0 | 1 | 1 |
| Dylan Coghlan | D | 3 | 0 | 0 | 0 |
| Jaycob Megna | D | 4 | 0 | 0 | 0 |
| Kai Uchacz | C | 3 | 0 | 0 | 0 |
Goalies
| Goalie | GP | W | GAA | SV% |
|---|---|---|---|---|
| Akira Schmid | 34 | 16 | 2.59 | .893 |
| Carter Hart | 18 | 11 | 2.71 | .891 |
| Adin Hill | 27 | 10 | 3.04 | .871 |
| Carl Lindbom | 8 | 2 | 3.00 | .873 |
New to betting hockey? Start with how to bet on hockey, and see the schedule angles that move team numbers.