Buffalo Sabres
Eastern · Atlantic · 2025-26
Record
50-23-9
Points
109
Goals for /gm
3.5
Goals against /gm
2.9
Power play
0.2%
Penalty kill
0.8%
Games
82
Skaters
| Player | Pos | GP | G | A | P |
|---|---|---|---|---|---|
| Tage Thompson | C | 81 | 40 | 41 | 81 |
| Rasmus Dahlin | D | 77 | 19 | 55 | 74 |
| Alex Tuch | R | 79 | 33 | 33 | 66 |
| Ryan McLeod | C | 81 | 14 | 40 | 54 |
| Josh Doan | R | 82 | 25 | 27 | 52 |
| Jack Quinn | R | 82 | 20 | 31 | 51 |
| Jason Zucker | L | 62 | 24 | 21 | 45 |
| Zach Benson | L | 65 | 13 | 30 | 43 |
| Bowen Byram | D | 82 | 11 | 31 | 42 |
| Mattias Samuelsson | D | 78 | 13 | 28 | 41 |
| Peyton Krebs | C | 82 | 12 | 27 | 39 |
| Josh Norris | C | 44 | 13 | 21 | 34 |
| Owen Power | D | 81 | 8 | 21 | 29 |
| Noah Ostlund | C | 60 | 11 | 16 | 27 |
| Logan Stanley | D | 76 | 9 | 17 | 26 |
| Sam Carrick | C | 73 | 9 | 7 | 16 |
| Tanner Pearson | L | 56 | 7 | 8 | 15 |
| Beck Malenstyn | L | 81 | 7 | 7 | 14 |
| Conor Timmins | D | 39 | 0 | 8 | 8 |
| Luke Schenn | D | 50 | 1 | 6 | 7 |
| Tyson Kozak | C | 46 | 2 | 4 | 6 |
| Jordan Greenway | L | 40 | 1 | 5 | 6 |
| Zach Metsa | D | 43 | 2 | 4 | 6 |
| Jiri Kulich | C | 12 | 3 | 2 | 5 |
| Josh Dunne | C | 34 | 1 | 3 | 4 |
| Konsta Helenius | C | 9 | 1 | 3 | 4 |
| Michael Kesselring | D | 34 | 0 | 2 | 2 |
| Justin Danforth | R | 4 | 0 | 0 | 0 |
| Mason Geertsen | L | 5 | 0 | 0 | 0 |
| Trevor Kuntar | C | 1 | 0 | 0 | 0 |
Goalies
| Goalie | GP | W | GAA | SV% |
|---|---|---|---|---|
| Ukko-Pekka Luukkonen | 35 | 22 | 2.52 | .910 |
| Alex Lyon | 36 | 20 | 2.77 | .907 |
| Colten Ellis | 16 | 8 | 2.90 | .903 |
New to betting hockey? Start with how to bet on hockey, and see the schedule angles that move team numbers.