Seattle Kraken
Western · Pacific · 2025-26
Record
34-37-11
Points
79
Goals for /gm
2.7
Goals against /gm
3.1
Power play
0.2%
Penalty kill
0.7%
Games
82
Skaters
| Player | Pos | GP | G | A | P |
|---|---|---|---|---|---|
| Jordan Eberle | R | 80 | 26 | 29 | 55 |
| Matty Beniers | C | 82 | 20 | 30 | 50 |
| Chandler Stephenson | C | 80 | 16 | 33 | 49 |
| Bobby McMann | C | 78 | 29 | 17 | 46 |
| Vince Dunn | D | 81 | 11 | 33 | 44 |
| Jared McCann | L | 52 | 20 | 20 | 40 |
| Kaapo Kakko | R | 65 | 13 | 27 | 40 |
| Eeli Tolvanen | R | 78 | 12 | 24 | 36 |
| Brandon Montour | D | 64 | 11 | 21 | 32 |
| Shane Wright | C | 74 | 12 | 15 | 27 |
| Jaden Schwartz | L | 50 | 11 | 15 | 26 |
| Adam Larsson | D | 82 | 7 | 18 | 25 |
| Freddy Gaudreau | C | 68 | 7 | 17 | 24 |
| Ryan Winterton | C | 68 | 4 | 14 | 18 |
| Berkly Catton | C | 66 | 7 | 10 | 17 |
| Ryker Evans | D | 67 | 8 | 9 | 17 |
| Ben Meyers | C | 52 | 7 | 8 | 15 |
| Jamie Oleksiak | D | 78 | 5 | 10 | 15 |
| Ryan Lindgren | D | 76 | 2 | 7 | 9 |
| Jani Nyman | R | 28 | 4 | 3 | 7 |
| Jacob Melanson | R | 36 | 2 | 3 | 5 |
| Josh Mahura | D | 23 | 1 | 2 | 3 |
| Cale Fleury | D | 23 | 1 | 2 | 3 |
| Oscar Fisker Molgaard | C | 13 | 0 | 2 | 2 |
| John Hayden | C | 3 | 0 | 0 | 0 |
Goalies
| Goalie | GP | W | GAA | SV% |
|---|---|---|---|---|
| Joey Daccord | 47 | 20 | 3.03 | .897 |
| Philipp Grubauer | 32 | 13 | 2.65 | .909 |
| Nikke Kokko | 3 | 1 | 3.04 | .890 |
| Victor Ostman | 1 | 0 | 2.10 | .943 |
| Matt Murray | 5 | 0 | 2.21 | .922 |
New to betting hockey? Start with how to bet on hockey, and see the schedule angles that move team numbers.