NFL Players
Per-game leaders by position. Click a player for prop hit rates, usage trends, splits, and a betting-context game log.
Quarterbacks
All QB →| # | Player | Tm | G | Pass yd/g | Pass TD | INT | Comp% | Rush yd/g |
|---|---|---|---|---|---|---|---|---|
| 1 | Tom Brady | TB | 17 | 312.7 | 43 | 12 | 67% | 4.8 |
| 2 | Justin Herbert | LAC | 17 | 294.9 | 38 | 15 | 66% | 17.8 |
| 3 | Joe Burrow | CIN | 16 | 288.2 | 34 | 14 | 70% | 7.4 |
| 4 | Matthew Stafford | LA | 17 | 287.4 | 41 | 17 | 67% | 2.5 |
| 5 | Patrick Mahomes | KC | 17 | 284.6 | 37 | 13 | 66% | 22.4 |
| 6 | Derek Carr | LV | 17 | 282.6 | 23 | 14 | 68% | 6.4 |
| 7 | Dak Prescott | DAL | 16 | 278.1 | 37 | 10 | 69% | 9.1 |
| 8 | Kyler Murray | ARI | 14 | 270.5 | 24 | 10 | 69% | 30.2 |
| 9 | Kirk Cousins | MIN | 16 | 263.8 | 33 | 7 | 66% | 7.2 |
| 10 | Josh Allen | BUF | 17 | 259.2 | 36 | 15 | 63% | 44.9 |
| 11 | Aaron Rodgers | GB | 16 | 257.2 | 37 | 4 | 69% | 6.3 |
| 12 | Jimmy Garoppolo | SF | 15 | 254.0 | 20 | 12 | 68% | 3.4 |
| 13 | Lamar Jackson | BAL | 12 | 240.2 | 16 | 13 | 64% | 63.9 |
| 14 | Mike White | NYJ | 4 | 238.3 | 5 | 8 | 67% | -0.3 |
| 15 | Ben Roethlisberger | PIT | 16 | 233.8 | 22 | 10 | 64% | 0.3 |
Running backs
All RB →| # | Player | Tm | G | Scrim yd/g | Rush yd/g | Car/g | Rush TD | Rec/g |
|---|---|---|---|---|---|---|---|---|
| 1 | Derrick Henry | TEN | 8 | 136.4 | 117.1 | 27.4 | 10 | 2.3 |
| 2 | Jonathan Taylor | IND | 17 | 127.7 | 106.5 | 19.5 | 18 | 2.4 |
| 3 | Christian McCaffrey | CAR | 7 | 112.1 | 63.1 | 14.1 | 1 | 5.3 |
| 4 | Dalvin Cook | MIN | 13 | 106.4 | 89.2 | 19.2 | 6 | 2.6 |
| 5 | Alvin Kamara | NO | 13 | 102.8 | 69.1 | 18.5 | 4 | 3.6 |
| 6 | Nick Chubb | CLE | 14 | 102.4 | 89.9 | 16.3 | 8 | 1.4 |
| 7 | Elijah Mitchell | SF | 11 | 100.0 | 87.5 | 18.8 | 5 | 1.7 |
| 8 | Najee Harris | PIT | 17 | 98.1 | 70.6 | 18.1 | 7 | 4.4 |
| 9 | Austin Ekeler | LAC | 16 | 97.4 | 56.9 | 12.9 | 12 | 4.4 |
| 10 | Joe Mixon | CIN | 16 | 94.9 | 75.3 | 18.3 | 13 | 2.6 |
| 11 | Leonard Fournette | TB | 14 | 90.4 | 58.0 | 12.9 | 8 | 4.9 |
| 12 | David Montgomery | CHI | 13 | 88.5 | 65.3 | 17.3 | 7 | 3.2 |
| 13 | Antonio Gibson | WAS | 16 | 83.2 | 64.8 | 16.1 | 7 | 2.6 |
| 14 | D'Andre Swift | DET | 13 | 82.2 | 47.5 | 11.6 | 5 | 4.8 |
| 15 | Josh Jacobs | LV | 15 | 81.3 | 58.1 | 14.5 | 9 | 3.6 |
Wide receivers
All WR →| # | Player | Tm | G | Rec yd/g | Rec/g | Tgt/g | Rec TD | Tgt% |
|---|---|---|---|---|---|---|---|---|
| 1 | Cooper Kupp | LA | 17 | 114.5 | 8.5 | 11.2 | 16 | 32% |
| 2 | Davante Adams | GB | 16 | 97.1 | 7.7 | 10.6 | 11 | 32% |
| 3 | Justin Jefferson | MIN | 17 | 95.1 | 6.4 | 9.8 | 10 | 29% |
| 4 | Deebo Samuel | SF | 16 | 87.8 | 4.8 | 7.6 | 6 | 26% |
| 5 | Ja'Marr Chase | CIN | 17 | 85.6 | 4.8 | 7.5 | 13 | 23% |
| 6 | Chris Godwin | TB | 14 | 78.8 | 7.0 | 9.1 | 5 | 21% |
| 7 | Tee Higgins | CIN | 14 | 77.9 | 5.3 | 7.9 | 6 | 24% |
| 8 | Antonio Brown | TB | 7 | 77.9 | 6.0 | 8.9 | 4 | 23% |
| 9 | Tyler Lockett | SEA | 16 | 73.4 | 4.6 | 6.7 | 8 | 24% |
| 10 | Tyreek Hill | KC | 17 | 72.9 | 6.5 | 9.4 | 9 | 25% |
| 11 | Diontae Johnson | PIT | 16 | 72.6 | 6.7 | 10.6 | 8 | 28% |
| 12 | Stefon Diggs | BUF | 17 | 72.1 | 6.1 | 9.6 | 10 | 27% |
| 13 | Mike Williams | LAC | 16 | 71.6 | 4.8 | 8.1 | 9 | 20% |
| 14 | Keenan Allen | LAC | 16 | 71.1 | 6.6 | 9.8 | 6 | 26% |
| 15 | CeeDee Lamb | DAL | 16 | 68.9 | 4.9 | 7.5 | 6 | 20% |
Tight ends
All TE →| # | Player | Tm | G | Rec yd/g | Rec/g | Tgt/g | Rec TD | Tgt% |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Andrews | BAL | 17 | 80.1 | 6.3 | 9.0 | 9 | 26% |
| 2 | Travis Kelce | KC | 16 | 70.3 | 5.8 | 8.4 | 9 | 22% |
| 3 | Rob Gronkowski | TB | 12 | 66.8 | 4.6 | 7.4 | 6 | 17% |
| 4 | George Kittle | SF | 14 | 65.0 | 5.1 | 6.7 | 6 | 22% |
| 5 | Darren Waller | LV | 11 | 60.5 | 5.0 | 8.5 | 2 | 23% |
| 6 | Kyle Pitts | ATL | 17 | 60.4 | 4.0 | 6.5 | 1 | 20% |
| 7 | Dallas Goedert | PHI | 15 | 55.3 | 3.7 | 5.1 | 4 | 21% |
| 8 | T.J. Hockenson | DET | 12 | 48.6 | 5.1 | 7.0 | 4 | 21% |
| 9 | Dalton Schultz | DAL | 17 | 47.5 | 4.6 | 6.1 | 8 | 17% |
| 10 | Mike Gesicki | MIA | 17 | 45.9 | 4.3 | 6.6 | 2 | 18% |
| 11 | Zach Ertz | ARI | 17 | 44.9 | 4.4 | 6.6 | 5 | 19% |
| 12 | Noah Fant | DEN | 16 | 41.9 | 4.3 | 5.6 | 4 | 18% |
| 13 | Dan Arnold | JAX | 10 | 40.8 | 3.5 | 5.2 | 0 | 15% |
| 14 | Logan Thomas | WAS | 5 | 39.2 | 3.6 | 5.0 | 3 | 16% |
| 15 | Dawson Knox | BUF | 15 | 39.1 | 3.3 | 4.7 | 9 | 13% |